<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thekeeling.com &#187; Delta</title>
	<atom:link href="http://thekeeling.com/archives/tag/delta/feed" rel="self" type="application/rss+xml" />
	<link>http://thekeeling.com</link>
	<description>From the Desk of Julian A. Keeling</description>
	<lastBuildDate>Fri, 18 Nov 2011 01:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>COMPETITION FOR QANTAS</title>
		<link>http://thekeeling.com/archives/445</link>
		<comments>http://thekeeling.com/archives/445#comments</comments>
		<pubDate>Thu, 21 May 2009 23:49:50 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[BNE]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Geoff Dickson]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[PanAm]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[south pacific]]></category>
		<category><![CDATA[SYD]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://thekeeling.com/?p=445</guid>
		<description><![CDATA[Had former CEO Geoff Dickson, his worthless board of directors and kiss-ass management team got their way and sold the company to a bunch of private equity thugs who were 100% financing the deal, Qantas would today be out of business. Why? Because if it weren&#8217;t for their strong balance sheet, there would be no [...]]]></description>
			<content:encoded><![CDATA[<p>Had former CEO Geoff Dickson, his worthless board of directors and kiss-ass management team got their way and sold the company to a bunch of private equity thugs who were 100% financing the deal, Qantas would today be out of business. Why? Because if it weren&#8217;t for their strong balance sheet, there would be no way it could have tackled the forces of competition that it now faces. Delta is about to start daily flights to Australia and this will cut hugely into Qantas American business as right now Delta through an interline agreement place 200 bums per day into Qantas seats. Virgin, only after operating one month on the North American route, is expanding to daily flights LAX-SYD and LAX-BNE.</p>
<p>Never in the history of aviation between the two countries have fares been so low and still flights are departing half full. Showman, Richard Branson, may have bitten off more than he can chew here. First of all, he is a bit of a Donald Trump. He doesn&#8217;t exactly use his own money and that being the case, his backers may have a different view from him into how much of a loss the airline can sustain before they will want to pull the pin. With Delta, they are so used to bankruptcy, so it is a slightly different case. Once upon a time Continental and Pan Am (United bought the Pacific routes in the eighties) ruled the skies to the South Pacific and Delta, now the world&#8217;s largest carrier, feels it can pick up that mantle once again. American carriers have an advantage that reorganizing in bankruptcy is a &#8220;piece of cake&#8221; so the decision for Delta to fly where they have never done so before was done on the basis that commercial considerations obviously took second place. If it fails, bankruptcy is an easy option out!</p>
<p>My belief is Virgin will not last very long and Delta, just like Continental, Northwest and America, will pump a fortune into promoting the route only to fail like their three predecessors. Qantas will prevail, because it possesses the image of the most successful international regional carrier in the world, something that Dickson a couple of years ago set out to destroy.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fthekeeling.com%2Farchives%2F445';
  addthis_title  = 'COMPETITION+FOR+QANTAS';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://thekeeling.com/archives/445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FURTHER CONSOLIDATION OF THE INTERNATIONAL AIRLINE INDUSTRY</title>
		<link>http://thekeeling.com/archives/434</link>
		<comments>http://thekeeling.com/archives/434#comments</comments>
		<pubDate>Fri, 15 May 2009 17:45:49 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[British Midland]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Naura Island]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://thekeeling.com/?p=434</guid>
		<description><![CDATA[It has already taken place in America, with now just four legacy airlines still in business, Delta, American, United and Continental. Because every country in the world including tiny Nauru Island in the Pacific (population 13,500) feels it must have its own airline, nationalism has been the major factor, irrespective of the losses/potential losses, that [...]]]></description>
			<content:encoded><![CDATA[<p>It has already taken place in America, with now just four legacy airlines still in business, Delta, American, United and Continental. Because every country in the world including tiny Nauru Island in the Pacific (population 13,500) feels it must have its own airline, nationalism has been the major factor, irrespective of the losses/potential losses, that has driven countries to make sure they have a flag carrier. Reality is since the turn of the century, even wealthy countries such as Switzerland, Belgium, New Zealand and Canada have seen the flag carrier go into bankruptcy, some through government assistance to re-emerge, others to disappear altogether.</p>
<p>Now international travel is on a huge decline, the future looks bleak for over half the world&#8217;s carriers. Instead of mergers like KLM and Air France, Lufthansa and British Midland most of the terminally ill carriers will simply shut shop. Mojave Desert, already overflowing with unwanted planes will within a couple of years be overflowing with repossessed aircraft from the Asian and African continents. There will be more airline people joining the dole queue than from the auto industry! My thoughts are before this recession is over the number of carriers still operating will be at least halved from the boom times of post 9/11.</p>
<p>Surviving airlines hoping that with less competition they will able to hike the prices will be in for a rude awakening. The western world, especially America will only contemplate travel if the price is right. No more banging a $12,000 family vacation onto the plastic card anymore and spending two years paying it off at 15.99% compounded interest. We will follow the Chinese and all our spending decisions will be based upon three basic considerations; price, price and price.</p>
<p>As for cargo, there may some markets not well serviced by freighters or competing airlines, where the demand will dictate pricing levels, but overall, most passenger carriers will continue to &#8220;drop their pants&#8221; because they absolutely need the incremental revenue that cargo brings. Some forwarder mentioned to us the other day he received a minus rate into Asia! Believe that! I do because Asian carriers are truly hurting and will for a long time. They can maintain the fuel surcharge at inflated levels but are will to discount that in order to move freight at a zero rate! Talk about how the world has been moving to the lowest common denominator. Who knows, the barter system of the Stone Age may return as the bargaining tool to do business.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fthekeeling.com%2Farchives%2F434';
  addthis_title  = 'FURTHER+CONSOLIDATION+OF+THE+INTERNATIONAL+AIRLINE+INDUSTRY';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://thekeeling.com/archives/434/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MEANWHILE BACK AT THE RANCH</title>
		<link>http://thekeeling.com/archives/410</link>
		<comments>http://thekeeling.com/archives/410#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:14:02 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[747]]></category>
		<category><![CDATA[AirFreight]]></category>
		<category><![CDATA[Apia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Kalitta]]></category>
		<category><![CDATA[Pago Pago]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://thekeeling.com/?p=410</guid>
		<description><![CDATA[Capacity continues to shrink as airline permanently ground large chunks of their fleet. Today Delta announced all seven of the old 747-200 North West cargo fleet will shortly make their last flight; to that graveyard in the Mojave Desert. Only UPS and Kalitta will be left flying the old 747-200 workhorse. The decision of carriers [...]]]></description>
			<content:encoded><![CDATA[<p>Capacity continues to shrink as airline permanently ground large chunks of their fleet. Today Delta announced all seven of the old 747-200 North West cargo fleet will shortly make their last flight; to that graveyard in the Mojave Desert. Only UPS and Kalitta will be left flying the old 747-200 workhorse. The decision of carriers to match demand with supply indicates that the future of air cargo is indeed bleak. Not only has tonnage shrunk by over 30% in the last six months but when the right levels are determined, the consensus of opinion is we will see little growth in the years to come. The sad thing is profitability for the industry, be it the airline or the forwarder, is something we will also have to contend with for years to come, because rates are still shrinking. The market looks horrible.</p>
<p>The CII team continues to leave no stone unturned and like the good family we are, we continue to look at each day as a new beginning. Tony Feist, who heads our special projects operations has just returned from tropical Apia and Pago Pago with new business literally coming out of his ears! Most forwarders wouldn&#8217;t risk (and rightly so) jumping head first into these third world type banana republics. I was also a skeptic that is until Tony chose to work with us. He came to us after fifteen years of building up relationships in the Samoa&#8217;s. The truth is during this time it has become a second home for him. Yes, we are primarily there to support the tuna fishing industry, but in order to survive, we must also look at opportunities we would not have considered in better days. The Samoa&#8217;s require all sorts of urgent goods: from pharmaceuticals to telephone equipment, to airplane parts and Tony is there to move the goods in a timely fashion.</p>
<p>Australia is picking up and our wholesale customer list is actually growing, but volumes unfortunately aren&#8217;t. However, we are dealing and we will not lose one kilo of freight on price. In these tough times we must keep the wheels turning and more than ever before every customer and every shipment, no matter how small, truly counts!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fthekeeling.com%2Farchives%2F410';
  addthis_title  = 'MEANWHILE+BACK+AT+THE+RANCH';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://thekeeling.com/archives/410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

