<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thekeeling.com &#187; MD11</title>
	<atom:link href="http://thekeeling.com/archives/tag/md11/feed" rel="self" type="application/rss+xml" />
	<link>http://thekeeling.com</link>
	<description>From the Desk of Julian A. Keeling</description>
	<lastBuildDate>Fri, 18 Nov 2011 01:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>THE END OF THE LINE FOR THE 747</title>
		<link>http://thekeeling.com/archives/731</link>
		<comments>http://thekeeling.com/archives/731#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:00:07 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[747-400]]></category>
		<category><![CDATA[777]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[AirNewZealand]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Cargolux]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[MD11]]></category>

		<guid isPermaLink="false">http://thekeeling.com/?p=731</guid>
		<description><![CDATA[Since the fuel crisis, even the latest 747-400’s are being grounded by many airlines. In the bankruptcy, Japan Air Lines with one of the largest 747 fleets has announced that all forty-seven in the passenger fleet will be left with the Bankruptcy Trustee for him to dispose of. On strongly patronized long route flights the [...]]]></description>
			<content:encoded><![CDATA[<p>Since the fuel crisis, even the latest 747-400’s are being grounded by many airlines. In the bankruptcy, Japan Air Lines with one of the largest 747 fleets has announced that all forty-seven in the passenger fleet will be left with the Bankruptcy Trustee for him to dispose of. On strongly patronized long route flights the A 380 is rapidly becoming the aircraft of choice and many carriers are placing their faith in the versatility of the 787 as the aircraft of choice to dominate their fleets. Air New Zealand for example was the first carrier to fly a 747-400 straight to the desert for scrapping and as each new 777 arrives the same fate awaits the remaining 747’s. Previously 747’s were converted to freighters but the forecast for the cargo business remains flat at best for the next five years at least.</p>
<p>The response from Boeing to rival Airbus when they announced they were moving forward with the A 380 was to upgrade the 747 to an 800 series. As of this month there were options on only thirty-two of the passenger version but seventy-six for the freighter configuration, almost making it a loss making venture for Boeing. It is interesting to note that some freighter operators, led by Cargolux, are looking at ensuring any replacement aircraft are new rather than conversions. With possible cancelations on the passenger 747-800, it looks like the 747 will go the way of the MD 11. In the last five years of MD 11 production all aircraft delivered were freighters.</p>
<p>I started in the business about the same time as Pan Am started flying the 747 to New Zealand. I have always been in awe that such a huge machine could actually fly. It is sad that starting with the “new” JAL, a mega international carrier, that the 747 will slowly fade from the skies because most carriers will undoubtedly follow Air New Zealand’s choice of scrapping the redundant aircraft rather than find buyers. To think it was 747 which transformed the airline business to move passengers in “bulk” which in turn led to pricing that allowed working class families to enjoy overseas travel at Greyhound bus prices.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fthekeeling.com%2Farchives%2F731';
  addthis_title  = 'THE+END+OF+THE+LINE+FOR+THE+747';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://thekeeling.com/archives/731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHEN WILL THE GOOD TIMES OF INTERNATIONAL AIRFREIGHT RETURN?</title>
		<link>http://thekeeling.com/archives/573</link>
		<comments>http://thekeeling.com/archives/573#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:08:54 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[727]]></category>
		<category><![CDATA[747]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[AirFreight]]></category>
		<category><![CDATA[Brambles]]></category>
		<category><![CDATA[CH Cargo Handling]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DC10]]></category>
		<category><![CDATA[DC8]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[Fliway]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Mayne Nickless]]></category>
		<category><![CDATA[MD11]]></category>
		<category><![CDATA[Simpac]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thekeeling.com/?p=573</guid>
		<description><![CDATA[In my opinion not for a long, long while. Many mature countries like the United Kingdom for instance has for many years seen a shrinking air export market. Sure until a year ago this was offset by surging imports (the bulk of which were from China) but now that the bubble has burst there, U.K. [...]]]></description>
			<content:encoded><![CDATA[<p>In my opinion not for a long, long while. Many mature countries like the United Kingdom for instance has for many years seen a shrinking air export market. Sure until a year ago this was offset by surging imports (the bulk of which were from China) but now that the bubble has burst there, U.K. airfreight forwarders are now facing most challenging times. This example can be applied to most western countries. With the exception of Germany, governments bought into the deal having an industrial base only helped stoke inflation, the primary cause being rising wages. To make them look good, they jumped on the bandwagon of globalization simultaneously acquiescing to every multi-national corporation plus Wall Street that exporting jobs to China and other emerging third world countries was the best deal for everyone. Well, it was a great deal for everyone apart from those tens of millions of good, decent and hard working people who have lost their good paying jobs, with little hope of finding another.</p>
<p>So in the last fifteen years with the leading economies moving from a manufacturing to a services base, we have seen airfreight change from a position where there was some form of equilibrium of trade between most sophisticated countries to one where it has become virtually one way. In the good old days where export and import volumes were 50-50 this allowed many indigenous forwarders to obtain great market share in their home countries. As the pendulum started turning the other way and exports started shrinking and imports growing, multi-national forwarders quickly started swallowing up the market share leaving local forwarders fight for the scraps. Nowhere better to illustrate this change than to look at what has taken place in Australia over the past twenty-five years. In the early eighties publicly listed transportation companies Mayne Nickless, Brambles, TNT and several privately-owned forwarders Fliway, CH Cargo Handling, VIP, and Simpac more than held their own against the might of the multinationals. Today these companies no longer exist. TNT lives on as a Dutch company in name only. As air imports grew all were acquired by their foreign competitors. Today few of the larger trading countries exist where a local forwarder commands any market share. This has set the stage for the new era where the top five forwarders control over 80% of the global airfreight market.</p>
<p>During the course of 2009, 227 freighters have been taken out of service and we are not talking vintage aircraft like the DC 8, DC 10 and 727. Most are 747’s and MD 11’s, with many of the 747’s being the latest 400 series. What trade were most of these aircraft assigned to? Yes, you’re right China. There is such a glut of capacity that even with the parking up of so many aircraft yields are still continuing to decline. Air France/KLM have just announced they are getting back to their roots and handing their freighter fleet of 21 747’s and MD 11’s over to their subsidiary Martinair and now will only offer belly space. The combined airline since merging has been losing over $1 million per day from its freighter operations. The stage has been set for a far smaller market for airfreight to emerge from this global recession.</p>
<p>Why will this be so? Two things; the days of rampant consumerism as it has culminated into two years ago is over never to return and as trade starts to grow once again, ocean freight will play even a bigger role. Example; Polo Ralph Lauren pre-2009 relied upon airfreight to handle the bulk of their needs. Boss, Ralph Lauren, when hit by a shrinking market, studied areas of further cost-cutting and discovered by changing modes that he could cut his transportation costs to a fraction of what they were. Even though Polo is a premium brand, most of their goods are procured from China. Earlier this year Ralph Lauren issued the instruction all imports were to now move by sea and air was only to be used in an emergency. His decision has so far produced savings in the $millions. Others will, or already have followed suit.</p>
<p>Presently most of the large multinational forwarders, especially DHL, are fighting for their lives and are restructuring for the changing times. The industry has been turned on its ear. The fairy tale of exponential growth in air cargo over the next twenty-five years that Boeing forecasters continued to predict even as late as last year have turned them into laughing stocks. For airfreight forwarders to be relevant in the new era that is dawning upon the industry they will have to ramp up their ocean freight departments. The golden age of airfreight is now consigned to history.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fthekeeling.com%2Farchives%2F573';
  addthis_title  = 'WHEN+WILL+THE+GOOD+TIMES+OF+INTERNATIONAL+AIRFREIGHT+RETURN%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://thekeeling.com/archives/573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE SITUATION</title>
		<link>http://thekeeling.com/archives/10</link>
		<comments>http://thekeeling.com/archives/10#comments</comments>
		<pubDate>Fri, 25 Jul 2008 22:53:41 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[AirFreight]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[LD7]]></category>
		<category><![CDATA[MD11]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://thekeeling.com/?p=10</guid>
		<description><![CDATA[Today we have been inundated with freight and currently are challenged on how we can clear our dock and see the freight all move out by the end of the weekend. UPS has run out of equipment and thank goodness we always at the beginning of the week pick up our week&#8217;s supply. We are [...]]]></description>
			<content:encoded><![CDATA[<p>Today we have been inundated with freight and currently are challenged on how we can clear our dock and see the freight all move out by the end of the weekend. UPS has run out of equipment and thank goodness we always at the beginning of the week pick up our week&#8217;s supply. We are hoping other customers are not so lucky, so the extra units we are building will in fact move. An MD 11 pallet most of the time loads not much better than a winged LD 7. Right now we are working with cargo carriers with 747-400&#8242;s because being able to build to 118 inches allows to load a minimum of 3,000 kgs per unit clearly 50% more than the average MD 11 PMC configuration. What units fail to make the UPS weekend flights will be flushed out on Monday and Tuesday of next week.</p>
<p>Please be patient with us.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fthekeeling.com%2Farchives%2F10';
  addthis_title  = 'SPACE+SITUATION';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://thekeeling.com/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

